Newfoundland Sound, a Discography of Newfoundland and Labrador
Artist | Various Artists |
Album Title | Homebrew 10 |
Place | St. John's, NL |
Distributor | Avondale Music |
Recording Date | [2009]. |
Physical Description | 1 sound disc (52 min.) : digital ; 12 cm. |
Notes | Compact disc. Contains previously released material. Executive Producers: Lyle Drake, John Steele. Cover artwork: "Days gone by" by Dale Ryan. |
Performer | Terry Penney ; Tarahan ; D'Arcy Broderick ; Shanneyganock ; Rick McCue ; Ron & Robert Kelly ; The Fables ; The Punters ; Fred Jorgensen ; Mark Hiscock ; The Celtic Connection ; Chris Andrews ; John Prince and A Piece of the Rock. |
Additional Artists | Andrews, Chris Broderick, D'Arcy Hiscock, Mark Jorgensen, Fred Kelly, Robert Kelly, Ron McCue, Rick Penney, Terry Prince, John Celtic Connection Fables Piece Of The Rock Punters Shanneyganock Tarahan |
Content Notes | Benny Brown / written and performed by Terry Penney (3:37) -- Up she rises / Bob Porter (Tarahan) (3:10) -- The schooner song (Sail away) / John Prince (John Prince and A Piece of the Rock) (4:33) -- The cliffs of Baccalieu / Jack Withers (D'Arcy Broderick) (4:26) -- As I went out / Chris Andrews (Shanneyganock) (2:02) -- St. John's floor / written and performed by Rick McCue (3:21) -- My island too / Rita MacNeil (Ron and Robert Kelly) (4:39) -- Down east day / Glenn Simmons (The Fables) (3:42) -- Fisherman's blues / Mike Scott, Wickham (The Punters) (4:45) -- Galway shawl (Fred Jorgensen) (5:13) ; Jack was every inch a sailor (Mark Hiscock) (2:08) / traditional -- The Badger drive / traditional ; [collected by] J.V. Devine (The Celtic Connection) (3:42) -- The land God gave to Cain / traditional (Chris Andrews) (5:43). |
Song Titles | Benny Brown Up she rises The schooner song (Sail away) The Cliffs of Baccalieu As I went out St. John's floor My island too Down east day Fisherman's blues The Galway shawl Jack was every inch a sailor The Badger drive The land God gave to Cain |
Genre | Compilation
Folk music. Traditional music. |
MUN Holding | https://mun.primo.exlibrisgroup.com/discovery/search?tab=Everything&search_scope=MyInst_and_CI&vid=01MUN_INST:01MUN&query=any,contains,000035188158 |
Year | 2009 |
ID | 2521 |
Recording Number | 02 09286 |